1961-62 PARKHURST HENRI RICHARD KSA GRADED #43 BV $80
Jean Beliveau 1968-69 O-Pee-Chee BGS/BVG 4
1965 66 Topps 28 Garry Peters PSA 7 NICE
1965 66 Topps 38 Gary Dornhoefer PSA 7 NICE
1965 66 Topps 58 Camille Henry PSA 7.5 NICE
1965 66 Topps 88 Don Simmons PSA 8 NICE
1965 66 Topps 103 Ron Stewart PSA 6 NICE
1966 67 Topps 21 Emile Francis PSA 6 NICE
1968 69 OPC 126 Ron Ellis PSA 6 Tough
1968 69 OPC 205 Ed Giacomin AS PSA 7 Tough LOWPOP
1963 Parkhurst,Allan Stanley # 1 ,PSA 7 NRMT
|
1967 YORK ACTION OCTAGONS #33 PSA 9 HARPER ROUSSEAU
1961 SHIRRIFF/SALADA EDDIE SHACK #48 PSA 8 COIN
1965 66 Topps 30 Bill Hicke PSA 8 NICE
1965 66 Topps 40 Paul Popeil PSA 7 NICE
1965 66 Topps 81 Frank Mahovlich PSA 6 ?? HOF
1969 O-Pee-Chee OPC #157 Alex Delvecchio PSA 8 NQ
1965 66 Topps 113 Denis DeJordy PSA 7.5 NICE
1966 67 Topps 45 Dean Prentice PSA 6 NICE Lowpop
1968 69 OPC 144 Roy Edwards PSA 7 Tough LOWPOP
1969 70 Topps 56 Roy Edwards PSA 7 Nice Lowpop
1964 Topps Tallboy,Jean Guy Talbot # 52,PSA 7 NRMT
|
1960 61 Parkhurst 2 Frank Mahovlich PSA 7 HOF
1962 63 Parkhurst 7 Tim Horton PSA 7 NICE
1965 66 Topps 35 Tom Williams PSA 7 NICE
1965 66 Topps 54 Billy Reay PSA 7 NICE
1965 66 Topps 83 Larry Jeffrey PSA 6
1965 66 Topps 93 Bob Nevin PSA 8 NICE
1966 67 Topps 11 Punch Imlach PSA 6 NICE HOF
1969-70 Topps #113 Bob Woytowich PSA-8
1968 69 OPC 150 Dave Dryden PSA 7 Tough LOWPOP
1962-3 PARK # 33 MARCEL PRONOVOST PSA 8 NM-MINT
|
1961 62 Parkhurst 35 Boom Boom Geoffrion PSA 4 HOF
1965 66 Topps 22 Harry Howell PSA 7 NICE HOF
1965 66 Topps 36 Ron Schock PSA 7 NICE LOWPOP
1969-70 Topps #113 Bob Woytowich PSA-8
1965 66 Topps 87 George Sullivan PSA 8 NICE
1965 66 Topps 98 Ted Green PSA 8 oc NICE
1966 67 Topps 12 Johnny Bower PSA 4 NICE Lowpop
1968 69 OPC 77 Jean Ratelle PSA 8 Tough
1968 69 OPC 188 Joe Daley PSA 8 Tough
1967 Topps #92 Bobby Orr BRUINS GAI 8 NM-MT
|